Icon for Public Employees Per 10,000 of Population

Public Employees Per 10,000 of Population

Description

This variable is calculated as the full-time equivalent state and local public employees per 10,000 of state population. This information comes from 2023 U.S. Census Bureau data. These data were released in May 2024.

Current (2025)

Current values and ranks for the 2025 edition of Rich States, Poor States.
State Value Rank
565.7 39th
694.6 49th
389.8 2nd
551.9 37th
491.6 13th
542.2 36th
506.8 21st
503.3 15th
399.1 3rd
481.9 10th
505.5 19th
457 7th
504.5 17th
476.9 9th
600.8 43rd
681 48th
525.4 33rd
560.1 38th
523 32nd
522.7 31st
508.6 22nd
434.4 6th
520.8 29th
613.4 45th
502.6 14th
518.5 28th
647.7 47th
365.8 1st
485.4 12th
510.1 23rd
583.9 41st
609.8 44th
513.7 25th
633.6 46th
506.2 20th
536.2 35th
513 24th
419.2 4th
432.1 5th
504.6 18th
520.9 30th
482.8 11th
513.8 26th
503.6 16th
591.8 42nd
534.1 34th
518.5 27th
568.7 40th
471.1 8th
855.2 50th

Historical Ranks

Historical state ranks for Public Employees Per 10,000 of Population across editions of the Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
38th 40th 40th 40th 39th 39th 40th 41st 40th 40th 40th 40th 40th 40th 40th 40th 39th 39th
49th 49th 49th 49th 49th 49th 49th 49th 49th 49th 49th 49th 49th 49th 48th 49th 49th 49th
3rd 2nd 6th 2nd 2nd 2nd 2nd 2nd 2nd 2nd 2nd 2nd 2nd 2nd 2nd 2nd 2nd 2nd
30th 34th 33rd 30th 40th 45th 41st 40th 38th 39th 38th 38th 38th 38th 38th 37th 37th 37th
9th 7th 8th 7th 5th 5th 4th 6th 6th 6th 7th 7th 7th 7th 9th 8th 12th 13th
20th 20th 17th 26th 24th 23rd 21st 24th 22nd 20th 26th 30th 25th 34th 36th 35th 36th 36th
21st 15th 21st 16th 17th 17th 16th 22nd 25th 29th 32nd 21st 22nd 20th 18th 19th 22nd 21st
35th 36th 31st 25th 27th 28th 27th 32nd 23rd 23rd 21st 20th 20th 23rd 23rd 22nd 20th 15th
4th 5th 9th 5th 6th 6th 5th 4th 3rd 3rd 3rd 3rd 3rd 3rd 3rd 3rd 3rd 3rd
23rd 22nd 25th 20th 21st 19th 18th 20th 18th 15th 17th 16th 16th 16th 12th 11th 11th 10th
24th 27th 30th 35th 22nd 24th 24th 21st 24th 24th 27th 29th 27th 24th 22nd 25th 21st 19th
25th 19th 15th 11th 8th 10th 10th 14th 15th 12th 12th 14th 9th 8th 7th 7th 7th 7th
8th 8th 7th 9th 9th 9th 11th 15th 13th 13th 13th 9th 8th 11th 13th 12th 15th 17th
16th 16th 24th 19th 20th 12th 13th 12th 10th 11th 11th 11th 14th 17th 10th 14th 8th 9th
41st 39th 38th 39th 37th 37th 33rd 35th 41st 41st 41st 42nd 41st 42nd 43rd 43rd 43rd 43rd
48th 48th 48th 48th 48th 48th 48th 48th 48th 48th 48th 48th 48th 48th 49th 48th 48th 48th
34th 32nd 29th 29th 31st 33rd 32nd 28th 33rd 34th 36th 35th 35th 33rd 33rd 31st 34th 33rd
42nd 41st 42nd 41st 41st 42nd 39th 36th 39th 35th 35th 37th 37th 36th 39th 39th 38th 38th
37th 31st 37th 24th 26th 35th 38th 33rd 27th 25th 22nd 22nd 24th 27th 25th 26th 33rd 32nd
12th 18th 14th 15th 16th 21st 23rd 17th 19th 19th 18th 18th 17th 18th 26th 24th 26th 31st
11th 12th 12th 6th 10th 8th 8th 11th 14th 17th 14th 8th 13th 10th 14th 10th 16th 22nd
6th 4th 2nd 4th 7th 3rd 3rd 3rd 4th 4th 5th 4th 4th 4th 5th 4th 5th 6th
15th 21st 18th 18th 18th 18th 19th 19th 20th 21st 24th 24th 33rd 30th 31st 32nd 28th 29th
45th 45th 46th 46th 45th 44th 45th 47th 47th 46th 46th 45th 45th 44th 44th 45th 45th 45th
26th 26th 23rd 22nd 23rd 22nd 22nd 25th 21st 22nd 20th 23rd 23rd 22nd 21st 23rd 19th 14th
29th 33rd 28th 34th 38th 38th 36th 38th 36th 38th 37th 34th 32nd 39th 35th 36th 27th 28th
47th 44th 47th 47th 47th 46th 47th 46th 45th 44th 44th 46th 46th 47th 47th 47th 47th 47th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
17th 23rd 22nd 21st 30th 27th 28th 23rd 31st 31st 23rd 28th 21st 21st 19th 16th 14th 12th
36th 35th 35th 33rd 35th 29th 29th 26th 28th 28th 30th 27th 30th 35th 32nd 20th 25th 23rd
46th 47th 45th 45th 42nd 40th 43rd 42nd 43rd 43rd 43rd 41st 42nd 41st 41st 41st 41st 41st
40th 42nd 41st 43rd 43rd 41st 42nd 43rd 42nd 42nd 42nd 43rd 43rd 46th 46th 44th 44th 44th
32nd 38th 39th 38th 36th 36th 37th 37th 34th 32nd 33rd 36th 36th 29th 30th 29th 31st 25th
44th 46th 44th 44th 46th 47th 46th 44th 44th 45th 45th 44th 44th 45th 45th 46th 46th 46th
22nd 17th 19th 17th 19th 16th 17th 16th 17th 18th 19th 17th 18th 15th 15th 15th 13th 20th
39th 37th 36th 37th 34th 34th 35th 31st 35th 37th 34th 32nd 28th 26th 24th 28th 30th 35th
7th 11th 11th 14th 13th 14th 14th 10th 9th 9th 9th 10th 12th 13th 16th 17th 18th 24th
2nd 3rd 3rd 3rd 4th 4th 6th 5th 5th 5th 4th 5th 5th 5th 4th 5th 4th 4th
5th 10th 5th 8th 3rd 7th 7th 7th 7th 7th 6th 6th 6th 6th 6th 6th 6th 5th
31st 30th 34th 28th 25th 25th 25th 30th 26th 30th 25th 25th 31st 32nd 34th 33rd 23rd 18th
33rd 24th 20th 36th 32nd 30th 30th 34th 29th 33rd 31st 33rd 34th 31st 29th 34th 32nd 30th
19th 14th 13th 12th 14th 15th 15th 18th 16th 14th 16th 12th 15th 12th 11th 13th 9th 11th
27th 28th 27th 32nd 33rd 32nd 34th 29th 30th 26th 29th 31st 26th 25th 27th 30th 29th 26th
10th 6th 4th 10th 12th 20th 20th 13th 8th 8th 8th 15th 11th 14th 17th 18th 17th 16th
43rd 43rd 43rd 42nd 44th 43rd 44th 45th 46th 47th 47th 47th 47th 43rd 42nd 42nd 42nd 42nd
28th 29th 32nd 31st 29th 26th 26th 27th 32nd 27th 28th 26th 29th 28th 28th 27th 35th 34th
14th 13th 16th 23rd 15th 13th 12th 8th 11th 10th 10th 19th 19th 19th 20th 21st 24th 27th
18th 25th 26th 27th 28th 31st 31st 39th 37th 36th 39th 39th 39th 37th 37th 38th 40th 40th
13th 9th 10th 13th 11th 11th 9th 9th 12th 16th 15th 13th 10th 9th 8th 9th 10th 8th
50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th

Historical Values

Historical values for Public Employees Per 10,000 of Population. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
State 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
592.6 614.5 619.5 607.5 600 592.9 592.5 583.4 583.87 580.93 577.1 577.4 580.9 586 583.5 562.5 560.2 565.7
785.5 761.8 779.7 765.2 762.4 757.5 753.2 753.9 738.87 729.88 710.4 700.8 703.5 709.1 694.8 687.3 688.8 694.6
462.3 473.8 498.7 463.3 459.8 433.2 431.8 427.8 426.57 418.17 406.2 400.8 388.7 390.7 385.6 383.7 382.5 389.8
576.1 587 581.5 563.6 601.3 645.4 598.1 570.3 564.64 571.04 569.5 560.3 562.2 563.7 563.1 546.7 548.5 551.9
498.9 500.6 502.1 496.6 478.2 464.8 466.1 446.3 451.71 453.46 462.4 470.8 473.4 478.1 485.4 467.3 483.3 491.6
536.5 539.4 535.9 549 541.4 528 527 524.4 523.7 518.07 529.8 533.5 526.1 540.2 547.3 534.2 533.4 542.2
537 532.1 547.2 531.1 524.4 517.2 513 516.9 530.1 534.51 540.1 519.4 516.6 511.9 508.5 491.7 501.9 506.8
579.8 593.1 580.5 548.5 547.2 548.4 544.1 542.7 524.17 522.58 517.6 517.3 510.3 514.8 525.3 499.8 500.3 503.3
479.4 488 502.2 476.1 482 466 466.7 441 434.27 432.33 429.7 424.5 422.4 421.4 415.9 408.9 397.5 399.1
540 544.4 556.6 538.7 532.8 518.9 518.5 512.6 503.74 495.66 498 499.5 497 498.2 491.9 472.9 476.5 481.9
541.4 557.2 580.1 582.5 536.9 535.8 535.1 515.7 527.77 524.48 529.9 532.1 527.6 518.1 524 509.1 501.5 505.5
541.5 536.4 533.5 509.9 497.1 495.7 491.2 496 493.76 485.33 488 492.6 487.7 482.8 473.7 454.4 452.1 457
494.8 500.8 502.1 497.8 498.2 487.1 499.4 501 487.74 488.26 492.6 483 483.5 486.9 493.8 473.1 491.6 504.5
527.2 533 555.4 537.9 531.2 505.6 505 486.3 483.51 485.06 484.5 487 495.5 500 488 475.3 469.8 476.9
623.5 609.9 607.3 596.8 585.7 578.9 564.8 552.4 585.12 583.65 588 593 590.4 594.7 601.4 586.9 596.3 600.8
669.1 677.1 696.3 717.4 708.2 685.6 680.8 695.4 671.97 669.8 681.9 690.7 695 692.5 702.9 678.2 682.4 681
579.6 579.6 576.9 561.3 557.8 565 564.4 537.4 550.56 549.64 551.9 545.8 546.3 539.3 543 520.7 521.3 525.4
643.2 615.4 639.8 616.4 610.2 615.5 589.8 555.5 565.45 555.13 551.7 553.6 553.7 556.8 572.6 561.2 555.4 560.1
587.2 578 593.5 546.1 545.6 567.5 583.2 548 531.67 529.19 521.4 520.4 520.4 526.7 526.7 511.3 520.7 523
518.4 534 532.8 528.3 522.9 526.8 528.2 503.2 505.07 505.16 505.3 506.9 502.9 503.5 527.9 500.6 509.9 522.7
515.9 516.2 527.8 493.4 502.2 486.9 486.9 482.8 488.78 497.19 493.4 478.9 494.3 486.7 497 471.9 492.1 508.6
482.1 486.9 474.9 475.3 482.8 462.3 461 438.5 441.54 440.11 442 435.4 436.9 434.2 439.1 417.8 426 434.4
527.2 539.6 537.1 535 525.9 518.6 519.1 509.7 518.57 519.16 528.2 527.4 539.3 532.7 538.8 523.4 514.2 520.8
649 648 652.3 655.9 649.8 644.6 640.9 644.9 641.52 637.83 638.7 632.1 626.5 619.3 616.4 606.9 608.7 613.4
547.8 556.8 555.2 542.3 541.3 527.9 527.5 525 522.22 520.74 517.4 522.1 520.1 513.8 515.4 500 497.1 502.6
573.6 584.1 570.5 580.8 589.6 579.8 574.2 562 557.62 562.76 553.4 545.4 538.3 573.1 546.9 539 511.3 518.5
664.4 640.3 656.2 656.6 663.3 656.5 652 639.9 630.11 624.44 626.5 632.7 631.6 650.8 663.7 636 634.9 647.7
414 429.7 439.5 436.5 422.1 419.7 418.8 367.6 386.96 373.98 385.6 385.5 383 385.4 376.7 362.3 360.1 365.8
530.7 544.9 548.6 541 554.3 548.3 547.4 520.6 537.5 535.21 528 531.4 515.5 513.5 512 487.2 489.5 485.4
586.6 587.5 583.3 578.7 580.5 553.3 551.6 531.2 531.71 533.21 534.8 530.4 531.8 545.1 542 497.7 509 510.1
654.5 676.8 651.9 645.7 621.9 603.5 604.4 595.5 603.01 600.48 605.4 591.5 594 589.4 589.1 567.3 570.7 583.9
616.5 634.3 634 640.8 631.3 604 603.8 596.4 590.89 592.84 599.4 604.6 616.7 624.1 639.3 593.8 602.1 609.8
577.3 598.2 614.6 593.6 580.6 575.9 575.7 558 552.85 538.35 540.9 547.4 549.9 529.6 530 518.4 517.7 513.7
647.5 650.2 643.1 644 660.9 658.6 650.7 625.1 619.69 626.64 633.6 626.3 619 622.3 622 624.6 633.8 633.6
537.3 533.4 540.1 533.9 526.4 515.1 514.3 501.6 499.07 502.96 506.7 505 504.2 497.8 497.5 476.6 489.1 506.2
598.9 595.7 593.4 590.5 576.8 566.4 566.3 541.3 555.12 556.41 550.5 537.1 529.2 524.6 526.7 514.3 515.9 536.2
491 507.2 503.6 519.4 516.8 509.6 509.6 482.8 479.39 477.13 483 485.1 493.4 492.1 499.5 489.1 496.3 513
456.9 476.1 478.1 472.7 471.5 464.5 467.7 444.9 445.27 443.4 439.8 442.1 437.3 435.2 438.9 418.2 417.6 419.2
479.9 504.7 494.9 497 470.2 473.2 471 458.1 454.16 454.93 456.3 448.4 453.1 456.9 461.3 426.2 430.2 432.1
576.1 575.5 582.7 557.9 543.4 541.9 540.8 539.4 530.45 534.97 528.9 528.5 532.1 536.8 543.3 523.5 502 504.6
577.9 546.4 540.3 589.7 566.2 556.4 552 548.3 531.92 543.27 535.4 540.6 544.6 535.6 529.5 526.4 519.6 520.9
536 525.9 528.3 516.9 517.4 511.4 512 504.7 494.21 491.43 494.7 488.2 495.8 491.6 489.2 474.3 470.9 482.8
559.4 562.2 563.5 570.4 575.1 564.8 565.2 537.9 532.81 530.87 533.4 534.7 526.2 523.8 528.9 519.3 515.8 513.8
505 498.2 493.1 503 509.3 523.9 523.1 488.8 477.14 475.53 482.2 498.1 491.5 497.6 503 490.6 492.8 503.6
643.4 637.9 641.8 618.4 646.9 632.9 632.6 632.2 636.81 646.95 642.5 656.9 633 596.3 599.5 576.3 589.4 591.8
563.4 571.3 580.5 564.1 552.2 542 542.7 532.2 537.57 532.23 532 529.9 531.5 527.3 529 513.5 525.8 534.1
521 525.4 534 544.7 519.7 507.1 500 460.2 484.21 478.59 483.9 516.4 504.5 510.5 515.1 499.2 505.9 518.5
535.6 556.3 560.4 557 548.6 558.9 555.9 564.2 560.31 556.04 571.3 561.5 565.9 561.1 560.8 551.9 568.9 568.7
518.4 502.5 503.5 517.6 503 496.5 489.5 477.8 485.47 496.15 493.7 491.3 488.8 485.3 483.1 471.1 474.5 471.1
889.4 915.4 927.4 948.9 900.1 928.1 918.2 865.5 873.11 864.83 870.6 864.5 868.2 882.8 879.4 862.8 854.3 855.2

    Rich States, Poor States 18th Edition

    The 18th edition of Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index features an evaluation of each independent state and key areas of policy in that state to better…
    Download Now