Icon for State Liability System Costs

State Liability System Costs

Description

This variable ranks the costs of tort systems by state, as a share of that state’s GDP. Data come from the report Tort Costs in America, Third Edition, published by the U.S. Chamber of Commerce Institute for Legal Reform in November 2024. This variable reflects tort costs in 2022.

Current (2025)

Current values and ranks for the 2025 edition of Rich States, Poor States.
State Value Rank
2.26% 38th
1.30% 2nd
1.99% 30th
2.08% 34th
1.99% 30th
1.92% 27th
2.27% 39th
3.46% 50th
3.35% 49th
2.60% 46th
1.64% 17th
1.91% 26th
2.07% 33rd
1.67% 18th
1.51% 10th
1.61% 16th
1.92% 27th
2.65% 48th
1.58% 14th
1.78% 21st
1.82% 23rd
1.98% 29th
1.60% 15th
2.28% 40th
2.10% 35th
2.58% 45th
1.54% 11th
2.40% 42nd
1.42% 6th
2.52% 43rd
2.11% 36th
2.61% 47th
1.50% 8th
1.28% 1st
1.50% 8th
1.84% 24th
1.88% 25th
2.14% 37th
2.36% 41st
2.54% 44th
1.32% 3rd
1.73% 19th
2.01% 32nd
1.80% 22nd
1.73% 19th
1.47% 7th
1.41% 5th
1.57% 13th
1.55% 12th
1.38% 4th

Historical Ranks

Historical state ranks for State Liability System Costs across editions of the Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
47th 47th 47th 47th 47th 43rd 43rd 43rd 46th 46th 43rd 43rd 42nd 42nd 42nd 42nd 42nd 38th
43rd 20th 20th 33rd 33rd 13th 13th 13th 12th 12th 6th 6th 5th 5th 5th 5th 5th 2nd
14th 15th 15th 13th 13th 17th 17th 17th 25th 25th 25th 25th 17th 17th 17th 17th 17th 30th
41st 34th 34th 44th 44th 35th 35th 35th 41st 41st 36th 36th 30th 30th 30th 30th 30th 34th
45th 44th 44th 46th 46th 47th 47th 47th 47th 47th 47th 47th 48th 48th 48th 48th 48th 30th
21st 9th 9th 8th 8th 23rd 23rd 23rd 16th 16th 35th 35th 21st 21st 21st 21st 21st 27th
14th 19th 19th 24th 24th 25th 25th 25th 22nd 22nd 16th 16th 3rd 3rd 3rd 3rd 3rd 39th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 11th 11th 1st 1st 1st 1st 1st 50th
36th 42nd 42nd 41st 41st 41st 41st 41st 44th 44th 46th 46th 46th 46th 46th 46th 46th 49th
31st 28th 28th 27th 27th 24th 24th 24th 31st 31st 39th 39th 41st 41st 41st 41st 41st 46th
42nd 45th 45th 35th 35th 29th 29th 29th 30th 30th 23rd 23rd 15th 15th 15th 15th 15th 17th
30th 26th 26th 18th 18th 6th 6th 6th 6th 6th 3rd 3rd 9th 9th 9th 9th 9th 26th
46th 46th 46th 45th 45th 46th 46th 46th 48th 48th 48th 48th 50th 50th 50th 50th 50th 33rd
6th 4th 4th 3rd 3rd 14th 14th 14th 18th 18th 15th 15th 31st 31st 31st 31st 31st 18th
4th 7th 7th 5th 5th 10th 10th 10th 4th 4th 13th 13th 23rd 23rd 23rd 23rd 23rd 10th
13th 10th 10th 14th 14th 5th 5th 5th 19th 19th 18th 18th 32nd 32nd 32nd 32nd 32nd 16th
32nd 29th 29th 40th 40th 38th 38th 38th 39th 39th 42nd 42nd 40th 40th 40th 40th 40th 27th
48th 49th 49th 49th 49th 49th 49th 49th 49th 49th 50th 50th 49th 49th 49th 49th 49th 48th
4th 3rd 3rd 12th 12th 12th 12th 12th 14th 14th 9th 9th 2nd 2nd 2nd 2nd 2nd 14th
29th 30th 30th 20th 20th 33rd 33rd 33rd 28th 28th 19th 19th 27th 27th 27th 27th 27th 21st
17th 18th 18th 9th 9th 19th 19th 19th 17th 17th 14th 14th 28th 28th 28th 28th 28th 23rd
23rd 33rd 33rd 30th 30th 27th 27th 27th 24th 24th 22nd 22nd 33rd 33rd 33rd 33rd 33rd 29th
2nd 11th 11th 11th 11th 4th 4th 4th 13th 13th 4th 4th 20th 20th 20th 20th 20th 15th
49th 48th 48th 48th 48th 48th 48th 48th 43rd 43rd 44th 44th 47th 47th 47th 47th 47th 40th
34th 31st 31st 37th 37th 34th 34th 34th 42nd 42nd 49th 49th 44th 44th 44th 44th 44th 35th
40th 38th 38th 43rd 43rd 45th 45th 45th 34th 34th 27th 27th 7th 7th 7th 7th 7th 45th
3rd 2nd 2nd 4th 4th 2nd 2nd 2nd 3rd 3rd 7th 7th 8th 8th 8th 8th 8th 11th
28th 40th 40th 28th 28th 37th 37th 37th 35th 35th 37th 37th 29th 29th 29th 29th 29th 42nd
6th 16th 16th 16th 16th 21st 21st 21st 5th 5th 5th 5th 18th 18th 18th 18th 18th 6th
26th 34th 34th 32nd 32nd 32nd 32nd 32nd 38th 38th 41st 41st 43rd 43rd 43rd 43rd 43rd 43rd
39th 37th 37th 41st 41st 44th 44th 44th 45th 45th 32nd 32nd 22nd 22nd 22nd 22nd 22nd 36th
19th 25th 25th 23rd 23rd 18th 18th 18th 21st 21st 29th 29th 36th 36th 36th 36th 36th 47th
16th 20th 20th 17th 17th 20th 20th 20th 7th 7th 33rd 33rd 16th 16th 16th 16th 16th 8th
20th 13th 13th 2nd 2nd 8th 8th 8th 15th 15th 17th 17th 6th 6th 6th 6th 6th 1st
24th 32nd 32nd 29th 29th 30th 30th 30th 27th 27th 26th 26th 35th 35th 35th 35th 35th 8th
38th 17th 17th 31st 31st 42nd 42nd 42nd 33rd 33rd 31st 31st 14th 14th 14th 14th 14th 24th
17th 14th 14th 21st 21st 28th 28th 28th 32nd 32nd 21st 21st 25th 25th 25th 25th 25th 25th
32nd 36th 36th 33rd 33rd 39th 39th 39th 37th 37th 38th 38th 39th 39th 39th 39th 39th 37th
35th 39th 39th 38th 38th 31st 31st 31st 26th 26th 24th 24th 24th 24th 24th 24th 24th 41st
37th 43rd 43rd 39th 39th 39th 39th 39th 36th 36th 34th 34th 37th 37th 37th 37th 37th 44th
11th 12th 12th 9th 9th 10th 10th 10th 9th 9th 1st 1st 10th 10th 10th 10th 10th 3rd
6th 22nd 22nd 19th 19th 26th 26th 26th 23rd 23rd 30th 30th 34th 34th 34th 34th 34th 19th
44th 41st 41st 36th 36th 35th 35th 35th 40th 40th 40th 40th 38th 38th 38th 38th 38th 32nd
9th 5th 5th 7th 7th 9th 9th 9th 10th 10th 12th 12th 19th 19th 19th 19th 19th 22nd
27th 8th 8th 25th 25th 16th 16th 16th 2nd 2nd 2nd 2nd 11th 11th 11th 11th 11th 19th
12th 6th 6th 6th 6th 7th 7th 7th 11th 11th 10th 10th 12th 12th 12th 12th 12th 7th
25th 26th 26th 25th 25th 22nd 22nd 22nd 29th 29th 28th 28th 26th 26th 26th 26th 26th 5th
50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 45th 45th 45th 45th 45th 45th 45th 13th
10th 24th 24th 22nd 22nd 15th 15th 15th 20th 20th 20th 20th 13th 13th 13th 13th 13th 12th
22nd 23rd 23rd 15th 15th 3rd 3rd 3rd 8th 8th 8th 8th 4th 4th 4th 4th 4th 4th

Historical Values

Historical values for State Liability System Costs. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
State 2006 2008 2010 2012 2015 2016 2017 2019 2025
50.70% 47.50% 45.50% 52.80% 55.10% 61.10% 61.10% 65.60% 2.26%
56.00% 62.60% 56.60% 69.10% 68.10% 73.80% 73.80% 73.10% 1.30%
66.30% 65.30% 65.00% 66.80% 65.40% 69.80% 69.80% 70.80% 1.99%
56.50% 58.00% 48.70% 57.20% 57.70% 67.20% 67.20% 69.50% 2.08%
53.50% 51.80% 47.20% 50.60% 49.90% 60.00% 60.00% 60.20% 1.99%
65.10% 67.50% 65.80% 64.20% 67.80% 67.60% 67.60% 70.70% 1.92%
66.30% 63.20% 62.10% 63.80% 65.90% 71.80% 71.80% 73.80% 2.27%
75.60% 71.50% 77.20% 75.80% 76.50% 72.80% 72.80% 76.30% 3.46%
58.20% 54.90% 53.90% 55.30% 56.00% 60.50% 60.50% 62.30% 3.35%
61.20% 61.40% 60.90% 64.00% 62.40% 64.40% 64.40% 66.10% 2.60%
56.30% 51.50% 56.40% 62.50% 62.80% 70.00% 70.00% 71.10% 1.64%
61.30% 61.50% 63.90% 70.50% 70.50% 75.00% 75.00% 72.20% 1.91%
50.80% 51.30% 47.90% 51.30% 48.00% 59.10% 59.10% 59.60% 2.07%
68.20% 69.10% 69.90% 69.00% 67.70% 71.90% 71.90% 68.90% 1.67%
68.90% 68.00% 69.40% 69.50% 72.20% 72.60% 72.60% 70.60% 1.51%
66.70% 66.70% 64.60% 70.60% 67.60% 71.50% 71.50% 68.80% 1.61%
60.80% 61.30% 54.40% 56.80% 59.00% 61.70% 61.70% 66.50% 1.92%
47.30% 42.90% 39.60% 46.50% 46.50% 56.60% 56.60% 60.00% 2.65%
68.90% 69.30% 65.20% 69.20% 68.00% 73.20% 73.20% 73.80% 1.58%
61.70% 60.60% 63.20% 58.30% 63.90% 70.80% 70.80% 69.70% 1.78%
65.70% 63.50% 65.60% 66.30% 67.80% 72.10% 72.10% 69.60% 1.82%
64.20% 59.70% 59.50% 63.00% 65.50% 70.40% 70.40% 68.80% 1.98%
70.60% 66.50% 65.30% 71.40% 68.00% 74.20% 74.20% 70.70% 1.60%
46.10% 43.70% 40.00% 46.60% 56.30% 61.10% 61.10% 61.90% 2.28%
60.00% 60.10% 56.10% 57.80% 56.60% 58.10% 58.10% 64.40% 2.10%
57.20% 57.30% 52.40% 52.20% 60.50% 68.70% 68.70% 72.50% 2.58%
70.00% 71.30% 69.70% 74.10% 73.00% 73.50% 73.50% 72.30% 1.54%
62.00% 56.90% 59.80% 57.00% 60.40% 66.60% 66.60% 69.50% 2.40%
68.20% 64.70% 64.20% 65.70% 70.70% 73.90% 73.90% 70.70% 1.42%
63.40% 58.00% 57.80% 60.10% 59.30% 63.80% 63.80% 65.40% 2.52%
57.50% 57.50% 53.90% 52.70% 55.20% 68.20% 68.20% 70.60% 2.11%
65.60% 61.60% 62.50% 66.40% 66.30% 68.40% 68.40% 67.70% 2.61%
65.90% 62.60% 64.00% 65.80% 70.20% 68.20% 68.20% 70.90% 1.50%
65.40% 65.60% 71.10% 69.80% 67.90% 71.50% 71.50% 72.60% 1.28%
63.90% 60.00% 59.70% 62.10% 64.20% 68.70% 68.70% 67.70% 1.50%
57.70% 64.20% 59.00% 55.00% 61.00% 68.30% 68.30% 71.20% 1.84%
65.70% 65.40% 63.00% 62.60% 61.20% 70.40% 70.40% 69.90% 1.88%
60.80% 57.80% 56.60% 56.30% 59.40% 66.30% 66.30% 66.60% 2.14%
58.50% 57.10% 55.20% 60.90% 64.60% 69.90% 69.90% 70.50% 2.36%
58.10% 54.50% 55.10% 56.30% 59.40% 67.70% 67.70% 67.60% 2.54%
67.00% 65.70% 65.60% 69.50% 69.50% 75.30% 75.30% 72.00% 1.32%
68.20% 62.30% 63.70% 63.70% 65.70% 68.30% 68.30% 68.30% 1.73%
54.30% 56.80% 56.30% 57.20% 58.50% 64.30% 64.30% 67.10% 2.01%
67.70% 68.60% 67.80% 69.70% 69.00% 72.80% 72.80% 70.70% 1.80%
62.50% 67.60% 61.60% 67.10% 73.80% 75.20% 75.20% 71.70% 1.73%
66.90% 68.40% 68.10% 70.20% 68.30% 72.80% 72.80% 71.30% 1.47%
63.70% 61.50% 61.60% 65.40% 63.80% 68.40% 68.40% 69.80% 1.41%
38.00% 42.40% 35.10% 44.80% 46.30% 60.60% 60.60% 63.30% 1.57%
67.50% 61.80% 62.80% 68.40% 66.60% 70.70% 70.70% 71.20% 1.55%
64.70% 62.10% 64.50% 72.60% 69.70% 73.30% 73.30% 73.10% 1.38%

    Rich States, Poor States 18th Edition

    The 18th edition of Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index features an evaluation of each independent state and key areas of policy in that state to better…
    Download Now